Pronostico Tottenham - Manchester United
Quote aggiornate al 10 Marzo 2022 8:17 pm
La decima giornata di Premier ci riserva il big match tra Tottenham e Manchester United. Gli Spurs hanno 15 punti, occupano il sesto posto e sono reduci in campionato dalla sconfitta contro il West Ham (1-0) mentre hanno vinto nell’ultima gara in Efl Cup contro il Burnley (0-1). Un punto in meno per il Manchester United che è reduce dalla batosta in casa contro il Liverpool (0-5). Insomma due squadre entrambe non in un buon momento che sono chiamate a reagire. Nella scorsa stagione in casa del Tottenham vinsero i Red Devils (1-3), ci riusciranno anche quest’anno? Ci aspettiamo una gara da goal mentre per quanto riguarda la fissa è più difficile dare un giudizio e dunque occhio al segno X.
Quote Tottenham Manchester United
Calcio d’inizio : Sabato 30 ottobre 2021 ore 18:30
Risultato Esatto Tottenham Manchester United
Ecco i nostri consigli per la scommessa risultato esatto del match.
Probabili Formazioni Tottenham Manchester United
Dove Vedere Tottenham Manchester United
Migliori siti scommesse | Valutazione | Payout medio | Punti di forza | Bonus senza deposito | Bonus di benvenuto | Vai all'operatore |
---|---|---|---|---|---|---|
|
5/5 |
93% | Betflag Sport Live | Fino a1000€ | Info Qui Recensione Betflag | |
|
/5 |
% | Sisal Sport Live | Fino a€ | Info Qui Recensione Sisal | |
|
/5 |
% | Snai Sport Live | Fino a€ | Info Qui Recensione Snai |
Diretta Tottenham Manchester United
Tottenham Hotspur
(4-2-3-1)
Vs
Manchester United
(3-5-2)
Stadio - Tottenham Hotspur Stadium | |
---|---|
Bill Nicholson Way, 748 High Road
London
capacità (62000) |
Probabilità | |||
---|---|---|---|
Locali | Pareggio | Ospiti | |
Tottenham Hotspur
(36.12%) |
(25.94%) |
(37.93%) |
Tempo metereologico | ||
---|---|---|
Tempo: |
fahrenheit 51 | Bagnato: 82% |
CONFRONTO TESTA A TESTA | ||||
---|---|---|---|---|
2022-03-12 | FT | Manchester United | 3 - 2 | Tottenham Hotspur |
2021-10-30 | FT | Tottenham Hotspur | 0 - 3 | Manchester United |
2021-04-11 | FT | Tottenham Hotspur | 1 - 3 | Manchester United |
2020-10-04 | FT | Manchester United | 1 - 6 | Tottenham Hotspur |
2020-06-19 | FT | Tottenham Hotspur | 1 - 1 | Manchester United |
2019-12-04 | FT | Manchester United | 2 - 1 | Tottenham Hotspur |
2019-01-13 | FT | Tottenham Hotspur | 0 - 1 | Manchester United |
2018-08-27 | FT | Manchester United | 0 - 3 | Tottenham Hotspur |
2018-04-21 | FT | Manchester United | 2 - 1 | Tottenham Hotspur |
2018-01-31 | FT | Tottenham Hotspur | 2 - 0 | Manchester United |
2017-10-28 | FT | Manchester United | 1 - 0 | Tottenham Hotspur |
2017-05-14 | FT | Tottenham Hotspur | 2 - 1 | Manchester United |
2016-12-11 | FT | Manchester United | 1 - 0 | Tottenham Hotspur |
2016-04-10 | FT | Tottenham Hotspur | 3 - 0 | Manchester United |
2015-08-08 | FT | Manchester United | 1 - 0 | Tottenham Hotspur |
2015-03-15 | FT | Manchester United | 3 - 0 | Tottenham Hotspur |
2014-12-28 | FT | Tottenham Hotspur | 0 - 0 | Manchester United |
2014-01-01 | FT | Manchester United | 1 - 2 | Tottenham Hotspur |
2013-12-01 | FT | Tottenham Hotspur | 2 - 2 | Manchester United |
2013-01-20 | FT | Tottenham Hotspur | 1 - 1 | Manchester United |
2012-09-29 | FT | Manchester United | 2 - 3 | Tottenham Hotspur |
2012-03-04 | FT | Tottenham Hotspur | 1 - 3 | Manchester United |
2011-08-22 | FT | Manchester United | 3 - 0 | Tottenham Hotspur |
2011-01-16 | FT | Tottenham Hotspur | 0 - 0 | Manchester United |
2010-10-30 | FT | Manchester United | 2 - 0 | Tottenham Hotspur |
2010-04-24 | FT | Manchester United | 3 - 1 | Tottenham Hotspur |
2009-09-12 | FT | Tottenham Hotspur | 1 - 3 | Manchester United |
2009-04-25 | FT | Manchester United | 5 - 2 | Tottenham Hotspur |
2009-01-24 | FT | Manchester United | 2 - 1 | Tottenham Hotspur |
2008-12-13 | FT | Tottenham Hotspur | 0 - 0 | Manchester United |
2008-02-02 | FT | Tottenham Hotspur | 1 - 1 | Manchester United |
2008-01-27 | FT | Manchester United | 3 - 1 | Tottenham Hotspur |
2007-08-26 | FT | Manchester United | 1 - 0 | Tottenham Hotspur |
2007-02-04 | FT | Tottenham Hotspur | 0 - 4 | Manchester United |
2006-09-09 | FT | Manchester United | 1 - 0 | Tottenham Hotspur |
2006-04-17 | FT | Tottenham Hotspur | 1 - 2 | Manchester United |
2005-10-22 | FT | Manchester United | 1 - 1 | Tottenham Hotspur |
Vuoi scommettere sulla Premier league con le quote più alte prese dai migliori bookmaker ?
Se invece vuoi consultare tutti i nostri pronostici della settimana, con tutte le partite di Serie A, Uefa Champions League e i match principali di Serie B, Premier League, Liga, Bundesliga, Ligue 1, Europa League e i match delle nazionali :
Migliori siti scommesse | Valutazione | Payout medio | Punti di forza | Bonus senza deposito | Bonus di benvenuto | Vai all'operatore |
---|---|---|---|---|---|---|
|
4.5/5 |
95.0% |
Quote generose |
Fino a55€ | Info Qui Recensione Bbet |
Migliori Siti Scommesse per la Premier League
Disclaimer : Le quote sono soggette a variazione. Si consiglia di controllare sui siti indicati eventuali cambiamenti di quota. Si applicano termini e condizioni ad ogni bookmaker. T&C 18+
Da sempre grande appassionato di tutti gli sport con una naturale fissa per il calcio europeo. Grazie al mondo delle scommesse ho la possibilità giornaliera di approfondire le mie conoscenze con l’intento di sviluppare pronostici e consigli obiettivi da fornire ai nostri lettori.