Pronostico Tottenham - Manchester City
Quote aggiornate al 14 Agosto 2021 10:35 am
Subito Big Match nella prima giornata di Premier League: il Tottenham ospita il Manchester City. Gli Spurs vogliono tornare in alto dopo una stagione al dir poco fallimentare mentre il City vuole confermarsi dopo la cocente sconfitta nella finale di Champions. Gli uomini di Guardiola non ha però iniziato bene la stagione perdendo contro il Leicester in Supercoppa. Nei precedenti della scorsa stagione i Citizens hanno vinto entrambe le gare di campionato ma Espirito Santo può essere fiducioso se si guarda alle precedenti partite d’esordio in campionato contro il City, dove gli Spurs sono imbattuti nelle tre gare disputate.
Quote Tottenham Manchester City
Calcio d’inizio : Domenica 15 Agosto ore 17:30
Risultato Esatto Tottenham Manchester City
Ecco i nostri consigli per la scommessa risultato esatto del match.
Probabili Formazioni Tottenham Manchester City
TOTTENHAM (4-2-3-1): Lloris; Doherty, Tanganga, Dier, Reguilón; Oliver Skipp, Hojbjerg; Lucas Moura, Dele Alli, Bergwijn; Son
MANCHESTER CITY (4-2-3-1): Ederson; Walker, Ruben Dias, Stones, Cancelo; Gundogan, Rodri; Mahrez, Grealish, Sterling; Gabriel Jesus
Dove Vedere Tottenham Manchester City
Migliori siti scommesse | Valutazione | Payout medio | Punti di forza | Bonus senza deposito | Bonus di benvenuto | Vai all'operatore |
---|---|---|---|---|---|---|
|
5/5 |
93% | Betflag Sport Live | Fino a1000€ | Info Qui Recensione Betflag | |
|
/5 |
% | Sisal Sport Live | Fino a€ | Info Qui Recensione Sisal | |
|
/5 |
% | Snai Sport Live | Fino a€ | Info Qui Recensione Snai |
Diretta Tottenham Manchester City
Tottenham Hotspur
(4-3-3)
Vs
Manchester City
(4-3-3)
Stadio - Tottenham Hotspur Stadium | |
---|---|
Bill Nicholson Way, 748 High Road
London
capacità (62000) |
Probabilità | |||
---|---|---|---|
Locali | Pareggio | Ospiti | |
Tottenham Hotspur
(23.26%) |
(23.28%) |
(53.46%) |
Tempo metereologico | ||
---|---|---|
Tempo: |
fahrenheit 69 | Bagnato: 63% |
CONFRONTO TESTA A TESTA | ||||
---|---|---|---|---|
2022-02-19 | FT | Manchester City | 2 - 3 | Tottenham Hotspur |
2021-08-15 | FT | Tottenham Hotspur | 1 - 0 | Manchester City |
2021-02-13 | FT | Manchester City | 3 - 0 | Tottenham Hotspur |
2020-11-21 | FT | Tottenham Hotspur | 2 - 0 | Manchester City |
2020-02-02 | FT | Tottenham Hotspur | 2 - 0 | Manchester City |
2019-08-17 | FT | Manchester City | 2 - 2 | Tottenham Hotspur |
2019-04-20 | FT | Manchester City | 1 - 0 | Tottenham Hotspur |
2019-04-17 | FT | Manchester City | 4 - 3 | Tottenham Hotspur |
2019-04-09 | FT | Tottenham Hotspur | 1 - 0 | Manchester City |
2018-10-29 | FT | Tottenham Hotspur | 0 - 1 | Manchester City |
2018-04-14 | FT | Tottenham Hotspur | 1 - 3 | Manchester City |
2017-12-16 | FT | Manchester City | 4 - 1 | Tottenham Hotspur |
2017-01-21 | FT | Manchester City | 2 - 2 | Tottenham Hotspur |
2016-10-02 | FT | Tottenham Hotspur | 2 - 0 | Manchester City |
2016-02-14 | FT | Manchester City | 1 - 2 | Tottenham Hotspur |
2015-09-26 | FT | Tottenham Hotspur | 4 - 1 | Manchester City |
2015-05-03 | FT | Tottenham Hotspur | 0 - 1 | Manchester City |
2014-10-18 | FT | Manchester City | 4 - 1 | Tottenham Hotspur |
2014-01-29 | FT | Tottenham Hotspur | 1 - 5 | Manchester City |
2013-11-24 | FT | Manchester City | 6 - 0 | Tottenham Hotspur |
2013-04-21 | FT | Tottenham Hotspur | 3 - 1 | Manchester City |
2012-11-11 | FT | Manchester City | 2 - 1 | Tottenham Hotspur |
2012-01-22 | FT | Manchester City | 3 - 2 | Tottenham Hotspur |
2011-08-28 | FT | Tottenham Hotspur | 1 - 5 | Manchester City |
2011-05-10 | FT | Manchester City | 1 - 0 | Tottenham Hotspur |
2010-08-14 | FT | Tottenham Hotspur | 0 - 0 | Manchester City |
2010-05-05 | FT | Manchester City | 0 - 1 | Tottenham Hotspur |
2009-12-16 | FT | Tottenham Hotspur | 3 - 0 | Manchester City |
2009-05-16 | FT | Tottenham Hotspur | 2 - 1 | Manchester City |
2008-11-09 | FT | Manchester City | 1 - 2 | Tottenham Hotspur |
2008-03-16 | FT | Manchester City | 2 - 1 | Tottenham Hotspur |
2007-12-09 | FT | Tottenham Hotspur | 2 - 1 | Manchester City |
2007-05-13 | FT | Tottenham Hotspur | 2 - 1 | Manchester City |
2006-12-17 | FT | Manchester City | 1 - 2 | Tottenham Hotspur |
2006-04-08 | FT | Tottenham Hotspur | 2 - 1 | Manchester City |
2006-01-04 | FT | Manchester City | 0 - 2 | Tottenham Hotspur |
Vuoi scommettere sulla Premier league con le quote più alte prese dai migliori bookmaker ?
Se invece vuoi consultare tutti i nostri pronostici della settimana, con tutte le partite di Serie A, Uefa Champions League e i match principali di Serie B, Premier League, Liga, Bundesliga, Ligue 1, Europa League e i match delle nazionali :
Migliori siti scommesse | Valutazione | Payout medio | Punti di forza | Bonus senza deposito | Bonus di benvenuto | Vai all'operatore |
---|---|---|---|---|---|---|
|
4.5/5 |
95.0% |
Quote generose |
Fino a55€ | Info Qui Recensione Bbet |
Migliori Siti Scommesse per la Premier League
Disclaimer : Le quote sono soggette a variazione. Si consiglia di controllare sui siti indicati eventuali cambiamenti di quota. Si applicano termini e condizioni ad ogni bookmaker. T&C 18+